Network upgrade calendar
Upcoming hard forks and network upgrades across chains, each with the official source it comes from. A date shows as not set until the project announces one. Last checked on 27 October 2026.
Which upgrades are coming?
| Chain | Event | Network | Date | Status | Source | Measured by us |
|---|---|---|---|---|---|---|
| Avalanche | Helicon | mainnet | activated | AvalancheGo v1.15.0 release notes | no | |
| Monero | FCMP++ and Carrot beta stressnet 3.0 | testnet | activated | seraphis-migration/monero releases | no | |
| Ethereum | Glamsterdam | testnet | activated | EIP-7773, Hardfork Meta Glamsterdam | no | |
| Ethereum | Glamsterdam | testnet | activated | EIP-7773, Hardfork Meta Glamsterdam | no | |
| BNB Chain | Jenner | testnet | scheduled | bsc v1.8.1 release | no | |
| Zcash | NU7, Network Upgrade 7 | mainnet | around , block 3,543,405 | scheduled | Zebra 7.0.0 release | no |
| BNB Chain | Jenner | mainnet | not set | proposed | bsc v1.8.1 release | no |
| Ethereum | Glamsterdam | mainnet | not set | proposed | EIP-7773, Hardfork Meta Glamsterdam | no |
| Monero | FCMP++ hard fork | mainnet | not set | proposed | monero-project milestone fcmp++ hf | no |
| Solana | Alpenglow consensus, SIMD-0326 | mainnet | not set | proposed | Agave feature gate tracker | no |
| Zcash | NU7, Network Upgrade 7 | testnet | block 4,465,026 | activated | Zebra 7.0.0-rc.0 release notes | yes, case page |
11 entries, checked on 27 October 2026. Around marks an estimated date, for example from an announced block height. Measured by us means we measured that upgrade ourselves and a case page follows.
How does an upgrade get on this calendar?
Only with a source from the project itself, a specification, release notes or an official announcement. Each source was checked on the date stated above, and a changed date replaces the old one on the same row.
Want an upgrade measured?
We compare block time, difficulty and orphaned blocks before and after activation. See upgrade monitoring.
Questions we get asked
Why does an upgrade show not set?
Because the project has not announced a date or block height yet. The calendar only shows dates the project itself has published.
How often is the calendar updated?
When a source changes. The date each entry was checked is part of the data, and the page shows when it last changed.